Vanilla Rust servers
Default gather, no plugins, no shortcuts. Ranked by the players they keep rather than the players they had an hour ago.
Europe 1,907 · North America 1,029 · South America 159 · Asia 154 · Oceania 141 · Africa 23
Open the live list on rustsrvr| # | Server | Players | Peak | After wipe | Wipe | Region | |
|---|---|---|---|---|---|---|---|
| 1 | Rusty Moose |EU Monthly|vanilla | 424/225 | 1,663 | 218 | monthly | Europe | Join |
| 2 | Rustoria.co - EU East Longvanilla | 463/275 | 1,391 | 323 | monthly | Europe | Join |
| 3 | Rusty Moose |US Monthly|vanilla | 399/700 | 1,312 | 180 | monthly | North America | Join |
| 4 | Rustoria.co - EU Longvanilla | 350/200 | 1,287 | 212 | monthly | Europe | Join |
| 5 | Rusty Moose |EU Mondays|vanilla | 291/250 | 1,189 | 129 | weekly | Europe | Join |
| 6 | Magic Rust — Long | Kлaccикa x1 | Pyccкийvanilla | 346/300 | 1,167 | 169 | monthly | Europe | Join |
| 7 | Rustoria.co - EU Mainvanilla | 213/250 | 1,146 | 127 | weekly | Europe | Join |
| 8 | Rustoria.co - EU Mondaysvanilla | 196/200 | 1,119 | 66 | weekly | Europe | Join |
| 9 | Rustafied.com - EU Mondayvanilla | 190/100 | 1,112 | 92 | weekly | Europe | Join |
| 10 | Rusty Moose |EU Main|vanilla | 141/250 | 1,079 | 121 | weekly | Europe | Join |
| 11 | Rustafied.com - EU Long - Largevanilla | 268/200 | 1,070 | 153 | monthly | Europe | Join |
| 12 | Rustafied.com - EU Mainvanilla | 204/100 | 1,043 | 133 | weekly | Europe | Join |
| 13 | Reddit.com/r/PlayRust - EU Monthlyvanilla | 242/450 | 1,032 | 90 | monthly | Europe | Join |
| 14 | Rusty Moose |EU Biweekly|vanilla | 292/200 | 981 | 141 | biweekly | Europe | Join |
| 15 | Rustopia.gg - EU Largevanilla | 224/200 | 967 | 67 | monthly | Europe | Join |
| 16 | Rustafied.com - EU Fridayvanilla | 194/100 | 963 | 107 | weekly | Europe | Join |
| 17 | Rustoria.co - EU East Mediumvanilla | 437/200 | 960 | 303 | biweekly | Europe | Join |
| 18 | Rusty Moose |US Mondays|vanilla | 161/250 | 908 | 67 | weekly | North America | Join |
| 19 | Rusty Moose |US Biweekly|vanilla | 336/425 | 906 | 185 | biweekly | North America | Join |
| 20 | Rustopia.gg - US Largevanilla | 257/450 | 873 | 150 | monthly | North America | Join |
| 21 | Rusticated.com - EU Mainvanilla | 101/150 | 862 | 75 | weekly | Europe | Join |
| 22 | Rustafied.com - EU Triovanilla · trio | 235/100 | 858 | 126 | biweekly | Europe | Join |
| 23 | Reddit.com/r/PlayRust - EU Mondayvanilla | 114/500 | 841 | 43 | weekly | Europe | Join |
| 24 | Rustafied.com - EU Medium - Largevanilla | 271/100 | 829 | 167 | biweekly | Europe | Join |
| 25 | Rustopia.gg - EU Mediumvanilla | 178/200 | 817 | 89 | biweekly | Europe | Join |
| 26 | Rustoria.co - EU Mediumvanilla | 251/200 | 806 | 195 | biweekly | Europe | Join |
| 27 | Rustoria.co - US Mondaysvanilla | 124/200 | 795 | 52 | weekly | North America | Join |
| 28 | [EU] Facepunch Premium 1vanilla | 195/500 | 789 | 129 | monthly | Europe | Join |
| 29 | Rustoria.co - BR Longvanilla | 226/325 | 780 | 99 | monthly | South America | Join |
| 30 | Rustafied.com - AU Mondayvanilla | 127/475 | 762 | 40 | weekly | Oceania | Join |
| 31 | Rusticated.com - EU Premium Longvanilla | 174/150 | 756 | 67 | monthly | Europe | Join |
| 32 | Rustopia.gg - EU Mondays Premiumvanilla | 130/200 | 742 | 51 | weekly | Europe | Join |
| 33 | Rusty Moose |US Main|vanilla | 138/250 | 734 | 94 | weekly | North America | Join |
| 34 | Rustafied.com - US Long - Largevanilla | 204/525 | 730 | 75 | monthly | North America | Join |
| 35 | [EU] Facepunch 1vanilla | 195/500 | 717 | 131 | monthly | Europe | Join |
| 36 | Rustoria.co - US Mainvanilla | 176/250 | 705 | 113 | weekly | North America | Join |
| 37 | Magic Rust — Main | Kлaccикa x1 | Pyccкийvanilla | 199/100 | 699 | 133 | weekly | Europe | Join |
| 38 | Rustafied.com - AU Longvanilla | 202/375 | 698 | 71 | monthly | Oceania | Join |
| 39 | Rustoria.co - US Long Premiumvanilla | 187/350 | 691 | 74 | monthly | North America | Join |
| 40 | 666 RUST /ДЛЯ НОВИЧКОВ /ПИТЕРСКИЙ 4.11vanilla | 77/750 | 686 | 13 | weekly | Europe | Join |
| 41 | Rusticated.com - EU Premium Trio | Thursday Wipesvanilla · trio | 109/150 | 681 | 61 | weekly | Europe | Join |
| 42 | Rusty Moose |EU Small|vanilla | 183/200 | 679 | 85 | weekly | Europe | Join |
| 43 | Rustopia.gg - US Mediumvanilla | 227/275 | 678 | 134 | biweekly | North America | Join |
| 44 | Rusty Moose |EU Medium|vanilla | 103/200 | 675 | 74 | biweekly | Europe | Join |
| 45 | RustForNoobs.com | Solo Duo Trio | Monthly EUvanilla · trio | 135/200 | 657 | 51 | monthly | Europe | Join |
| 46 | [EU East] Facepunch 4vanilla | 174/350 | 653 | 152 | monthly | Europe | Join |
| 47 | Rusty Moose |US Small|vanilla | 190/350 | 646 | 84 | monthly | North America | Join |
| 48 | Rustafied.com - EU Trio - Mondayvanilla · trio | 87/100 | 641 | 40 | weekly | Europe | Join |
| 49 | Rusticated.com - US Premium Trio | Thursday Wipesvanilla · trio | 117/150 | 635 | 56 | weekly | North America | Join |
| 50 | Rustoria.co - BR Mainvanilla | 133/250 | 635 | 87 | weekly | South America | Join |
Players: average over the last 7 days, of max slots. Peak: highest hour this week. After wipe: average from two days after each wipe, the best sign a server stays alive.
What to look for
Vanilla means 1x gather and no plugins that change gameplay: the game as Facepunch ships it. Many still run admin tools or cosmetic plugins; "vanilla+" usually adds small conveniences such as a shorter night or a map vote.
Vanilla progression is slow, so the after-wipe population matters even more: you want people still online when you reach the endgame.
Frequently asked
How many vanilla Rust servers are there?
rustsrvr tracks 14,909 active vanilla Rust servers right now, with about 42,313 players online across them in a typical hour.
What is the busiest server among vanilla Rust servers?
Rusty Moose |EU Monthly| tops this list, averaging 424 players over the last week with a peak of 1,663. Connect at 205.178.168.205:28015.
Related
Updated 2026-11-09 05:02 UTC